Dental
| United Concordia (Elite Plus Network) | United Concordia (Elite Plus Network) | |||
|---|---|---|---|---|
| In-Network | Out-of-Network | In-Network | Out-of-Network | |
| You Pay | ||||
| Calendar Year Plan Maximum | ||||
| Per Individual | $1,500 per individual (Basic and Major Services combined) | $2,500 per individual (Basic and Major Services combined) | ||
| Calendar Year Deductible | ||||
| Individual | $50 | $50 | ||
| Family | $150 | $150 | ||
| Preventive Care | ||||
| Exams, Cleanings, X-rays | 100% | MAC (Advantage) | 100% | 90th Percentile |
| Basic Services | ||||
| Fillings, Sealants, Extractions, Emergency Exams | 80% | MAC (Advantage) | 80% | 90th Percentile |
| Major Procedures | ||||
| Crowns, Inlays/Onlays, Dentures and Bridgework, Repairs | 50% | MAC (Advantage) | 50% | 90th Percentile |
| Orthodontia | ||||
| Adults | 50% up to a lifetime maximum benefit of $1,000 per individual; deductible waived | 50% up to a lifetime maximum benefit of $1,500 per individual; deductible waived | ||
| Children (up to 19th birthday) | ||||
BWH® Hotels offers two dental plan options through United Concordia, giving you flexibility and comprehensive coverage for all your oral health needs. Both plans provide 100% coverage for preventive services—such as exams and cleanings—with no deductible required. You’ll also enjoy coverage for preventive, basic, and major services, as well as orthodontia benefits for both children and adults. Members with certain chronic conditions can take advantage of enhanced benefits designed to support overall wellness, and all plans feature access to the Elite Plus provider network, offering quality care and valuable savings when you visit participating dentists.
What Makes Each Plan Unique?
United Concordia Flex Tier I – PPO
- You have access to a network of providers who accept negotiated fees for dental services.
- You can use any provider when you need dental care, but you generally pay less when you use a network provider.
- This Plan has lower premiums, a lower annual benefit, and a lower orthodontia benefit.
United Concordia Flex Tier II – PPO
- Under this option, there is no network.
- You may choose any provider when you need dental care.
- For non-preventive care, you pay a percentage of the expense after an annual deductible, as well as any charges over the program’s allowance for those services.
- This Plan has higher premiums, a higher annual benefit, and a higher orthodontia benefit.
